CD-200iL
Professional CD Player & iPod Dock
The CD-200iL, a professional CD player with a built-in iPod dock, is the succeeding model to the popular CD-200i that had been installed in various facilities. The iPod dock is not only compatible with the Lightning connector on today's iPhones, but also compatible with the 30-pin connector on classic iPods. As such, the dock can be used without requiring a conversion cable.
This model has been discontinued in North, Central and South America. Please check the availability with your local distributors in other areas.
Features at a Glance
- Built-in 30-pin and Lightning dock connector for audio output, transport control, and charging
- iPod control is capable through the transport; album skip, repeat switch, and playback mode switch
- High Quality CD drive designed for audio by TEAC
- 10-second shockproof memory prevents skipping from vibrations and other causes
- CD drive supports playback of CD-DA and data CD (WAV/MP3/MP2)
- Supports CD text and ID3 tags allowing text information such as artist name and album names
- Three playback modes (continuous, shuffle and program )
- Repeat playback(single, all)
- Folder playback function that allows limiting to only specified folders (data CDs)
- Possible to skip playback folders (data CDs)
- Folder repeat playback (data CD)
- Switch between display of track elapsed time, track and disc remaining time (audio CDs)
- ±14% pitch control function (audio CDs and data CDs) *When pitch control playback is used for data CDs (WAV/MP3), the sound may be cut.
- Intro check function can be used to play the first 10 seconds of songs in order
- RCA analog outputs and COAXIAL/OPTICAL digital outputs (S/PDIF)
- Stereo mini jack input on the front panel for connecting other portable audio devices
- 2U EIA rack-mount size
- Wireless remote control with 10-key included
- Headphone output
- RoHS certified
Spec Description
| Playback media | CD, CD-ROM, CD-R, CD-RW (12cm / 8cm) |
| Playback format | |
| CD-DA | Stereo, 44.1kHz, 16-bit |
| WAV | Stereo, 8k / 11.025k / 12k / 16k / 24k / 32k / 44.1k / 48k Hz, 8/16-bit |
| MP2 | Stereo, 32k / 44.1k / 48k Hz, 32k to 384k bps |
| MP3 | MPEG1 Audio Layer III, 32k / 44.1k / 48k Hz, 32k to 320k bps, VBR |
| Pitch control | ±14% |
| Analog audio input | |
| AUX | |
| Connector | 1/8" (3.5mm) Stereo mini jack |
| Input impedance | 22kΩ |
| Nominal input level | –20dBV |
| Maximum input level | –4dBV |
| Analog audio output | |
| UNBALANCED | |
| Connector | RCA Pin jack |
| Output impedance | 200Ω |
| Nominal output level | –10dBV (0.32Vms) |
| Maximum output level | +6dBV (2.0Vms) |
| Digital audio output | |
| COAXIAL | |
| Connector | RCA Pinjack |
| Output impedance | 75Ω |
| Format | IEC60958-3 (S/PDIF) |
| OPTICAL | |
| Connector | TOS (JEITA RC-5720C) |
| Format | IEC60958-3 (S/PDIF) |
| Headphone out | |
| Connector | 1/4" (6.3mm) stereo phone jack |
| Maximum output level | 20mW + 20mW or more (THD+N 0.1% or less, into 32Ω loaded) |
| Power | AC120V, 60Hz |
| Power consumption | 15W |
| Dimensions (W×H×D) | 18.9" × 3.7" × 11.7" / 481 × 94.5 × 298 mm |
| Weight | 11.5 lbs. / 5.2 kg |
| Operating temperature | 41˚F to 95˚F / 5 ˚C to 35˚C |
| Inclination of installation | 5˚ or less |
| Backup Memory Items | Elapse time / Title display setting (CD), Playback mode (CD), Program (when loaded), Current folder (when CD loaded), Current source, Repeat playback function setting (ON/OFF), Pitch control (ON/OFF, CD) Pitch control value (CD) |
| Standard accessories | Wireless remote controller (RC-CD200iL), AA battery × 2, Rack mounting screw, Warranty card, Owner's manual |
Audio performance
| Frequency response | 20Hz to 20kHz, ±1dB (playback, JEITA) |
| Distortion | 0.01% or less (during playback, JEITA) |
| S/N ratio | 90dB or more (playback, JEITA) |
| Dynamic range | 90dB or more (playback, JEITA) |
| Channel separation | 90dB or more (playback, JEITA) |
CD-200 series Comparison Chart
| Model | CD-200 | CD-200SB | CD-200BT | CD-200iL |
| Source | CD | CD, SD, USB flash (SD/SDHC) |
CD, Bluetooth (SBC, AAC, aptX) |
CD, iPod dock (Lightning/30-pin) |
| Supported Formats | ||||
| CD-DA | Stereo, 44.1kHz/16-bit | |||
| WAV | 8k / 11.025k / 12k / 16k / 22.05k / 24k / 32k / 44.1k / 48k Hz, 16/24-bit | |||
| MP3 | 32k / 44.1k / 48k Hz, 32k to 320k bps, VBR | |||
| MP2 | – | 32k / 44.1k / 48k Hz, 32k to 384k bps | ||
| AAC | – | Yes* (see below) | – | |
| Analog audio input | – | 1/8" (3.5mm) Stereo mini × 1 pair | ||
| Analog audio output | ||||
| Unbalanced | RCA × 1 pair | |||
| Balanced | – | XLR 3-32 × 1 pair | – | |
| Digital audio output | ||||
| Coaxial | RCA × 1 | |||
| Optical | TOS × 1 | |||
| Headphone out | 1/4" (6.3mm) Stereo phone jack × 1 | |||
| Pitch control | ±12.5% | ±14% | ±14% | ±14% |
| Dimensions (W×H×D) | 18.9" × 3.7" × 11.7" / 481 × 94.5 × 298 mm | |||
| Rack mount size | 2U | |||
| Weight | 9.3 lbs. / 4.2 kg | 10.4 lbs. / 4.7 kg | 9.9 lbs. / 4.5 kg | 11.5 lbs. / 5.2 kg |
* 8k / 11.025k / 12k / 16k / 22.05k / 24k / 32k / 44.1k / 48k Hz, 8k to 320kbps
Compatible OS
iOS
iOS 10,
Select your country or region.
Asia, Oceania
Middle East & Africa